| County | Population | Major Cities | Highways | Major Industrial Employers | ||||
| Adams | 25,371 | West Union | SR 32 | GE, Aeroframe, Cedar Works | ||||
| Athens | 60,061 | Athens | U.S. 33, 50; SR 32 | TS Trim, McBee Systems, Rocky Shoes & Boots | ||||
| Brown | 38,850 | Georgetown | SR 32, 68 | Trinity Industries,Cincinnati Milacron | ||||
| Gallia | 32,330 | Gallipolis | U.S. 35 | Borg Warner, Rockwell Automation | ||||
| Highland | 37,203 | Hillsboro | U.S. 50, 62 | Johnson Controls, Candle-Lite, Weastec | ||||
| Hocking | 26,636 | Logan | U.S. 33 | Goodyear, General Electric, Smead | ||||
| Jackson | 31,375 | Jackson, Wellston | SR 32 | Campbell Soup, Goodyear, Pillsbury | ||||
| Lawrence | 63,105 | Ironton | I-64, U.S. 23 | Ironton Iron, Cabletron | ||||
| Meigs | 23,436 | Pomeroy | U.S. 33, SR 32 | Southern Ohio Coal | ||||
| Perry | 32,300 | New Lexington | I-70, U.S. 22 | ITT Automotive, P.C.C. Airfoils, Nicofibers | ||||
| Pike | 25,268 | Waverly, Piketon | SR 32, U.S. 23 | Mill's Pride, Lockheed-Martin | ||||
| Ross | 71,492 | Chillicothe | U.S. 23, 35, 50 | Mead, Kenworth, PPG | ||||
| Scioto | 81,111 | Portsmouth | U.S. 23, 52 | M&J Welding, Aristech, Mitchellace, OSCO | ||||
| Vinton | 11,439 | McArthur | SR 32, 93, 50 | Austin Powder Co. | ||||
| County | Population | Major Cities | Highways | Major Industrial Employers |
